Rates
To view our rates, scroll down or select from the below list:
Loan Rates:
New & Used Auto / Trucks / Motorcycle Loans
TERM | APR* (as low as) | MINIMUM PAYMENT | MAX LOAN AMOUNT** | PAYMENT PER $1,000 |
---|---|---|---|---|
Up to 36 Months | 4.49% | $150 | 120% | $29.74 |
37 to 48 Months | 4.49% | $150 | 120% | $22.79 |
49 to 60 Months | 4.74% | $200 | 120% | $18.75 |
61 to 72 Months | 5.24% | $200 | 120% | $16.21 |
73 to 84 Months | 5.74% | $200 | 120% | $14.48 |
Visa Credit Cards
Visa Classic | Visa Rewards | |||
---|---|---|---|---|
Annual Percentage Rate (as low as) | 11.00% | 12.00% | ||
Annual Fee | None | None | ||
Earn Rewards on Purchases | No | Yes |
Annual Percentage Rates are determined by your creditworthiness at time of opening. Rates are variable and will vary with the market based on the Prime Rate and can change monthly. Maximum rate is 18%
Unsecured / Solar / HEAT / Home Improvement Loans
TYPE | APR* (as low as) | MINIMUM PAYMENT | MAX LOAN AMOUNT** | PAYMENT PER $1,000 |
---|---|---|---|---|
Unsecured (5 Years) | 10.99% | $50 | $30,000 | $21.75 |
Personal Line of Credit | WSJ +6%*** | N/A | $ 5,000 | Varies |
Holiday Loans (2 Years) | 9.24% | $50 | $2,500 | $45.80 |
Share Secured (5 Years) | Share Rate +3% | N/A | 100% of share balance | Varies |
Solar Loan (15 Years) | 5.99% | $50 | $60,000 | $8.43 |
Home Improvement (10 Years) | WSJ -2%*** | $100 | $20,000 | Varies |
HEAT Loan (7 Years) | 0.00% | $100 | $50,000 | $11.91 |
Minimum credit score of 500 required for Personal and Holiday loans.
Student Loans
TYPE | TERM | APR* (as low as) | MINIMUM PAYMENT | MAX LOAN AMOUNT** | PAYMENT PER $1,000 |
---|---|---|---|---|---|
Student Choice (Adjustable) | 20 or 25 Years | WSJ - 0.25% (Floor 4.00%)*** | $50 | $75,000 Line | |
Student Choice (Fixed) | 10 Years | 9.50% | $50 | $75,000 Line | $12.93 |
Student Choice Consolidation | 5 Years | WSJ -0.75% Adjustable*** | $50 | $75,000 | |
Student Choice Consolidation | 10 Years | WSJ -0.50% Adjustable*** | $50 | $75,000 | |
Student Choice Consolidation | 15 Years | WSJ -0.25% Adjustable*** | $50 | $75,000 | |
Student Choice Consolidation | 5 Years | 8.00% Fixed | $50 | $75,000 | $20.27 |
Student Choice Consolidation | 10 Years | 8.25% Fixed | $50 | $75,000 | $12.26 |
Student Choice Consolidation | 15 Years | 9.00% Fixed | $50 | $75,000 | $10.14 |
College Life Line | Up to 14 Years | WSJ + 4.00% Adjustable*** | $50 | $20,000 Line |
Visit our Student Lending Center
Fixed Home Equity Loans
Loan-To-Value (LTV) | APR* (as low as) | Max Loan Term | Max Loan Amount | Floor Rate | PAYMENT PER $1,000 | |
---|---|---|---|---|---|---|
Advantage Mortgage~ 1st Lien | 80% | 5.99% Fixed | 7 Years | 80% LTV | N/A | $14.60 |
Advantage Mortgage~ 1st Lien | 80% | 6.49% Fixed | 12 Years | 80% LTV | N/A | $10.01 |
Advantage Mortgage~ 1st Lien | 80% | 6.74% Fixed | 14 Years | 80% LTV | N/A | $9.21 |
Advantage Mortgage~ 1st Lien | 85% | 6.99% Fixed | 14 Years | 85% LTV | N/A | $9.35 |
Fixed Home Equity ~ 2nd Lien | 80% | 6.99% Fixed | 14 Years | 80% LTV | N/A | $9.35 |
Fixed Home Equity ~ 2nd Lien | 85% | 7.24% Fixed | 14 Years | 85% LTV | N/A | $9.49 |
LTV greater than 80% or loan amounts over $250,000 require an appraisal. (appraisal fee will apply)
Home Equity Lines of Credit (HELOC)
Rate Lock Period | Max Loan-To-Value (LTV) | APR* | Max Payment Term | Max Loan Amount | Interest Rate Floor | PAYMENT PER $1,000 |
---|---|---|---|---|---|---|
1 Year | 80% | 5.24% then WSJ -0.5%*** | 25 Years | 80% LTV | 4% | N/A |
3 Years | 80% | 5.99% then WSJ -0.5%*** | 25 Years | 80% LTV | 4% | N/A |
5 Years | 80% | 6.24% then WSJ -0.5%*** | 25 Years | 80% LTV | 4% | N/A |
N/A | 100% | WSJ +1.00%*** | 25 Years | $250,000 | 5% | N/A |
Payment per thousand for interest only, ten year period is $7.20 monthly ($50 min. payment applies). Maximum APR is 18%. Homeowner's insurance is required. Loan amounts over $250,000 require an Appraisal (appraisal fee will apply).
Mortgages
INTEREST RATE | POINTS | APR* | PAYMENT PER $1,000 | |
---|---|---|---|---|
30 Year Fixed Rate | 6.625% | 0 | 6.667% | $6.40 |
20 Year Fixed Rate | 6.375% | 0 | 6.429% | $7.38 |
15 Year Fixed Rate | 6.125% | 0 | 6.192% | $8.51 |
10 Year Fixed Rate | 5.875% | 0 | 5.970% | $11.04 |
3/6mo. Adjustable Rate | 5.500% | 0 | 7.091% | $5.68 |
5/6mo. Adjustable Rate | 5.750% | 0 | 6.904% | $5.84 |
7/6mo. Adjustable Rate | 6.000% | 0 | 6.814% | $6.00 |
10/6mo. Adjustable Rate | 6.250% | 0 | 6.748% | $6.16 |
Payments do not include taxes and insurance. Your Payment may be greater if secured by a first lien.
Contact us at 508-845-6755 or 800-889-8121 for more rate information.
Rates and conditions subject to change without notice. Add 1/4% to all consumer loan rates when monthly payments are NOT made electronically. *APR = Annual Percentage Rate. Mortgage APR is based on a loan amount of $300,000. Credit scores are used to determine interest rate only. Other factors are used to approve or decline all loan applications. **Maximum loan amount for auto loans not to exceed 120% of purchase price or NADA retail value, whichever is lower. ***WSJ = Wall Street Journal Prime Rate. The current prime rate can be found at the WSJ Website. Floor rates in effect are as follows: Home Equity Lines of Credit of 4% and 5%.
Mortgages and Home Equity Loans: Payments do not include taxes and insurance. Your payment may be greater if secured by a first lien. Home Equity Line of Credit: Homeowner's insurance is required. Appraisal may be required and is paid by borrower. LTV = Loan to Value.
Rates effective as of Wednesday, April 2, 2025
Deposit Rates:
ACCOUNT | MINIMUM BALANCE TO EARN DIVIDEND | RATE | APY* |
---|---|---|---|
Holiday Club | $5.00 | 0.05% | 0.050% |
IRA Share | $50.00 | 0.05% | 0.050% |
Checking Account | $200.00 | 0.05% | 0.050% |
Money Market Accounts | $2,500.00 | 0.10% | 0.100% |
$50,000.00 | 0.15% | 0.150% | |
$100,000.00 | 0.20% | 0.200% | |
Regular & Misc Share | $50.00 | 0.05% | 0.050% |
APY = Annual Percentage Yield. Money Market APY accurate as of last dividend declaration date. A Regular Share Account requires a minimum opening deposit of $5.00. A Money Market Account requires a minimum opening deposit of $2,500. All other deposit accounts are available to our members with no minimum opening deposit. Rates and conditions subject to change without notice. Rates may change after account is opened.
CDs / Share Certificate Rates
REGULAR SHARE CERTIFICATES | MINIMUM BALANCE TO EARN DIVIDEND | RATE | APY* |
---|---|---|---|
3 Month Certificate | $ 1,000.00 | 0.25% | 0.250% |
6 Month Certificate | $ 1,000.00 | 4.00% | 4.074% |
9 Month Certificate | $ 1,000.00 | 4.00% | 4.074% |
12 Month Certificate | $ 1,000.00 | 4.00% | 4.074% |
18 Month Certificate | $ 1,000.00 | 3.75% | 3.815% |
24 Month Certificate | $ 1,000.00 | 3.75% | 3.815% |
36 Month Certificate | $ 1,000.00 | 3.50% | 3.556% |
48 Month Certificate | $ 1,000.00 | 3.50% | 3.556% |
60 Month Certificate | $ 1,000.00 | 3.75% | 3.815% |
IRA SHARE CERTIFICATES | MINIMUM BALANCE TO EARN DIVIDEND | RATE | APY* |
---|---|---|---|
3 Month IRA Certificate | $ 1,000.00 | 0.25% | 0.250% |
6 Month IRA Certificate | $ 1,000.00 | 4.00% | 4.074% |
9 Month IRA Certificate | $ 1,000.00 | 4.00% | 4.074% |
12 Month IRA Certificate | $ 1,000.00 | 4.00% | 4.074% |
18 Month IRA Certificate | $ 1,000.00 | 3.75% | 3.815% |
24 Month IRA Certificate | $ 1,000.00 | 3.75% | 3.815% |
36 Month IRA Certificate | $ 1,000.00 | 3.50% | 3.556% |
48 Month IRA Certificate | $ 1,000.00 | 3.50% | 3.556% |
60 Month IRA Certificate | $ 1,000.00 | 3.75% | 3.815% |
APY = Annual Percentage Yield. Rates and conditions subject to change without notice. CDs and Share Certificate Accounts require a minimum opening deposit of $1,000. Fees could reduce the earnings on deposit accounts. Penalty may be imposed for early withdrawal.
Rates effective as of Wednesday, April 2, 2025